Van Buren State Park
12:48 PM
6:58 AM
6:50 PM
Current conditions at 3/13 1:35 PM - SOUTH HAVEN - 5 km away.
Wind Forecast
Mar-13 Thursday 13-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | 7 | 9 | ||||||
Temp F | 43 | 54 | 57 | 54 | 50 | ||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-14 Friday 14-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 11 | 12 | 15 | 15 | 13 | 16 | |||
Temp F | 46 | 46 | 48 | 57 | 66 | 72 | 70 | 68 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-15 Saturday 15-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 9 | 13 | 16 | 17 | 18 | 13 | 6 | |||
Temp F | 66 | 52 | 54 | 57 | 61 | 63 | 61 | 57 | |||
Precip (mm/3hr) | 6.0 | 0.3 | |||||||||
Snow Depth (cm) | |||||||||||
Mar-16 Sunday 16-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 16 | 12 | 16 | 16 | 17 | 16 | 13 | |||
Temp F | 50 | 43 | 36 | 32 | 32 | 32 | 30 | 32 | |||
Precip (mm/3hr) | 98.8 | 16.4 | 3.5 | 0.3 | 0.9 | 1.4 | |||||
Snow Depth (cm) | |||||||||||
Mar-17 Monday 17-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 9 | 7 | 7 | 6 | 3 | 1 | 7 | |||
Temp F | 30 | 28 | 28 | 34 | 36 | 37 | 34 | 32 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-18 Tuesday 18-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 11 | 13 | 14 | 14 | 14 | 13 | ||||
Temp F | 34 | 34 | 34 | 43 | 52 | 54 | 54 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SOUTH HAVEN | KLWA | 3/13 1:35 PM | 5.2 | 7 | Active | ||
THREE RIVERS | KHAI | 3/13 1:35 PM | 71.5 | 4 | Active | ||
SOUTH BEND | KSBN | 3/13 12:54 PM | 70.6 | 10 | Active | ||
BENTON HARBOR | KBEH | 3/13 12:53 PM | 24.1 | 6 | Active | ||
HOLLAND | KBIV | 3/13 12:53 PM | 49.2 | 6 | Active | ||
KALAMAZOO | KAZO | 3/13 12:53 PM | 63.6 | 6 | Active | ||
Southhaven | MISHV | 3.0 | Active | ||||
SOUTH HAVEN | K0D1 | 5.2 | Active | ||||
South Haven | SVNM4 | 7.4 | Active | ||||
COLOMA | A1069 | 15.3 | Active | ||||
Hartford | MIHFD | 17.2 | Active | ||||
ELKHART MUNICIPA | KEKM | 73.3 | Active |